| 2024 | Beijing, China hosted by the National Cancer Center China |
| 2023 | Joint IACR-ENCR Conference, hosted by the Granada Cancer Registry, November 2023 |
| 2022 | Virtual Conference, November 2022 |
| 2021 | Virtual Conference, October 2021 |
| 2019 | Vancouver, Canada - combined with NAACCR 2019 |
| 2018 | Arequipa, Peru |
| 2017 | Utrecht, the Netherlands - jointly hosted with the Belgian Cancer Registry |
| 2016 | Marrakech, Morocco |
| 2015 | Mumbai, India |
| 2014 | Ottawa, Canada - combined with NAACCR 2014 |
| 2013 | Buenos Aires, Argentina |
| 2012 | Cork, Ireland |
| 2011 | Balaclava, Mauritius |
| 2010 | Yokohama, Japan |
| 2009 | New Orleans, USA |
| 2008 | Sydney, Australia |
| 2007 | Ljubljana, Slovenia |
| 2006 | Goiania, Brazil |
| 2005 | Entebbe, Uganda |
| 2004 | Beijing, China |
| 2003 | Honolulu, Hawaii |
| 2002 | Tampere, Finland |
| 2001 | Havana, Cuba |
| 2000 | Khon Kaen, Thailand |
| 1999 | Lisbon, Portugal |
| 1998 | Atlanta, USA |
| 1997 | Grand Bassam, Côte d’Ivoire |
| 1996 | Edinburgh, UK |
| 1995 | Rio de Janeiro, Brazil |
| 1994 | Bangalore, India |
| 1993 | Bratislava, Slovakia |
| 1992 | Ottawa, Canada |
| 1991 | Quito, Ecuador |
| 1990 | Hamburg, Germany |
| 1989 | Maastricht, The Netherlands |
| 1988 | Melbourne, Australia |
| 1987 | Copenhagen, Denmark |
| 1986 | Budapest, Hungary |
| 1985 | Hartford, Conecticut, USA |
| 1984 | Fukuoka, Japan |
| 1983 | Heidelberg, Germany (FRG) |
| 1982 | Seattle, USA |
| 1980 | Oslo, Norway |
| 1978 | Buenos Aires, Argentina |
| 1974 | Montecatini, Italy |
| 1973 | Dusseldorf, Germany |
| 1970 | Houston, Texas, USA |




